<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snap Review of Avatar</title>
	<atom:link href="http://www.themoviebanter.com/2009/12/snap-review-of-avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/</link>
	<description>We talk movies...but have you bantered</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why 3D Movies are Beginning to Get Out of Control :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-2205</link>
		<dc:creator>Why 3D Movies are Beginning to Get Out of Control :: The Movie Banter</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-2205</guid>
		<description>[...] is the glitzy and newest hot trend in the movie industry.  Ever since the success of Avatar, a lot of movies seem to be getting the 3D treatment as the next big thing to come.  Alice and [...]</description>
		<content:encoded><![CDATA[<p>[...] is the glitzy and newest hot trend in the movie industry.  Ever since the success of Avatar, a lot of movies seem to be getting the 3D treatment as the next big thing to come.  Alice and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2/21/10 Box Office Results: ‘Shutter Island’ Leaves Peeps with No Other Options :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1871</link>
		<dc:creator>2/21/10 Box Office Results: ‘Shutter Island’ Leaves Peeps with No Other Options :: The Movie Banter</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1871</guid>
		<description>[...] on a $52 million budget. Dropping 31.8% to third was James Cameron’s nine-time Oscar-nominated Avatar with $16.1 million. The sci-fi’s domestic total is nearing $700 [...]</description>
		<content:encoded><![CDATA[<p>[...] on a $52 million budget. Dropping 31.8% to third was James Cameron’s nine-time Oscar-nominated Avatar with $16.1 million. The sci-fi’s domestic total is nearing $700 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2/16/10 Box Office Results: Lots of Love for &#8216;Valentine&#8217;s Day&#8217; :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1792</link>
		<dc:creator>2/16/10 Box Office Results: Lots of Love for &#8216;Valentine&#8217;s Day&#8217; :: The Movie Banter</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1792</guid>
		<description>[...] two debuts this past weekend has the strongest staying power. James Cameron&#8217;s sci-fi epic Avatar continues to do amazingly well, grossing $30 million over these past four days with a grand cume of [...]</description>
		<content:encoded><![CDATA[<p>[...] two debuts this past weekend has the strongest staying power. James Cameron&#8217;s sci-fi epic Avatar continues to do amazingly well, grossing $30 million over these past four days with a grand cume of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2/07/10 Box Office Results: ‘Dear John’ Trumps Cameron, Award-Centrics Get Their Due :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1532</link>
		<dc:creator>2/07/10 Box Office Results: ‘Dear John’ Trumps Cameron, Award-Centrics Get Their Due :: The Movie Banter</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1532</guid>
		<description>[...] of them odds are you saw Dear John, the latest adaptation of a Nicholas Sparks novel. It knocked Avatar off its seven-weekend #1 spot to debut in primary with $32.4 million. The romantic drama starring [...]</description>
		<content:encoded><![CDATA[<p>[...] of them odds are you saw Dear John, the latest adaptation of a Nicholas Sparks novel. It knocked Avatar off its seven-weekend #1 spot to debut in primary with $32.4 million. The romantic drama starring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/30/10 Box Office Results: No January Competition for Cameron :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1312</link>
		<dc:creator>1/30/10 Box Office Results: No January Competition for Cameron :: The Movie Banter</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1312</guid>
		<description>[...] weekend. Avatar is #1 again. After covering this the past seven weeks, I have not much more to say other than James [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend. Avatar is #1 again. After covering this the past seven weeks, I have not much more to say other than James [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar Will Become the New Mac N&#8217; Cheese of Hollywood :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1282</link>
		<dc:creator>Avatar Will Become the New Mac N&#8217; Cheese of Hollywood :: The Movie Banter</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1282</guid>
		<description>[...] span, one movie proved that it belongs at the top of that list, and no shocker&#8230;..it&#8217;s Avatar.  The 10 year James Cameron sci-fi epic is going to surpass Titanic in ticket sales to become the [...]</description>
		<content:encoded><![CDATA[<p>[...] span, one movie proved that it belongs at the top of that list, and no shocker&#8230;..it&#8217;s Avatar.  The 10 year James Cameron sci-fi epic is going to surpass Titanic in ticket sales to become the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/25/10 Box Office Results: Angels, Apocalypse and (more) Blue People :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1233</link>
		<dc:creator>1/25/10 Box Office Results: Angels, Apocalypse and (more) Blue People :: The Movie Banter</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1233</guid>
		<description>[...] to be, and apparently neither is the majority of America. Its sixth weekend now, James Cameron’s Avatar remained #1 in the box office. This weekend the sci-fi epic raked in $36 million, bringing its [...]</description>
		<content:encoded><![CDATA[<p>[...] to be, and apparently neither is the majority of America. Its sixth weekend now, James Cameron’s Avatar remained #1 in the box office. This weekend the sci-fi epic raked in $36 million, bringing its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/17/10 Box Office Results: Bibles and ‘Bones’ No Match for ‘Avatar’ :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1093</link>
		<dc:creator>1/17/10 Box Office Results: Bibles and ‘Bones’ No Match for ‘Avatar’ :: The Movie Banter</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1093</guid>
		<description>[...] only five weeks in release, Avatar has become the second highest-grossing movie of all time and of 2009. This weekend it took in [...]</description>
		<content:encoded><![CDATA[<p>[...] only five weeks in release, Avatar has become the second highest-grossing movie of all time and of 2009. This weekend it took in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/10/10 Box Office Results: ‘Avatar’ Starts 2010 Off With a Bang :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1092</link>
		<dc:creator>1/10/10 Box Office Results: ‘Avatar’ Starts 2010 Off With a Bang :: The Movie Banter</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1092</guid>
		<description>[...] its fourth weekend on the charts, James Cameron’s sc-fi epic Avatar continues to smash records. It’s now surpassed Transformers: Revenge of the Fallen to become the [...]</description>
		<content:encoded><![CDATA[<p>[...] its fourth weekend on the charts, James Cameron’s sc-fi epic Avatar continues to smash records. It’s now surpassed Transformers: Revenge of the Fallen to become the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand New Toy Story 3 Video Introduces Mr. Picklepants :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-avatar/#comment-1091</link>
		<dc:creator>Brand New Toy Story 3 Video Introduces Mr. Picklepants :: The Movie Banter</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=10873#comment-1091</guid>
		<description>[...] Not only is it here to stay, but the classic loveable characters of Woody, Buzz Lightyear and the rest of the gang will be back for a third time.  This upcoming June will bring Toy Story 3 and in 3D to take on the new rage that is closely becoming a standard, especially after the success of Avatar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not only is it here to stay, but the classic loveable characters of Woody, Buzz Lightyear and the rest of the gang will be back for a third time.  This upcoming June will bring Toy Story 3 and in 3D to take on the new rage that is closely becoming a standard, especially after the success of Avatar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

