<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snap Review of It&#8217;s Complicated</title>
	<atom:link href="http://www.themoviebanter.com/2009/12/snap-review-of-its-complicated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com/2009/12/snap-review-of-its-complicated/</link>
	<description>We talk movies...but have you bantered</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 1/10/10 Box Office Results: ‘Avatar’ Starts 2010 Off With a Bang :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-its-complicated/#comment-1240</link>
		<dc:creator>1/10/10 Box Office Results: ‘Avatar’ Starts 2010 Off With a Bang :: The Movie Banter</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12112#comment-1240</guid>
		<description>[...] had Avatar not being as popular as it is, and if it held a PG-13 rating rather than a strict R. It’s Complicated rounds out the top five with $11 million, its total now $76.4 [...]</description>
		<content:encoded><![CDATA[<p>[...] had Avatar not being as popular as it is, and if it held a PG-13 rating rather than a strict R. It’s Complicated rounds out the top five with $11 million, its total now $76.4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/02/10 Box Office Results: ‘Avatar’ Makes a Lot of Noise in a Rather Quiet Weekend :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-its-complicated/#comment-1239</link>
		<dc:creator>1/02/10 Box Office Results: ‘Avatar’ Makes a Lot of Noise in a Rather Quiet Weekend :: The Movie Banter</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12112#comment-1239</guid>
		<description>[...] Meyers&#8217; latest It’s Complicated took a 15.4% dive, at #4 this weekend with $18.7 million. Rounding out the top five is The Blind [...]</description>
		<content:encoded><![CDATA[<p>[...] Meyers&#8217; latest It’s Complicated took a 15.4% dive, at #4 this weekend with $18.7 million. Rounding out the top five is The Blind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice Frederick</title>
		<link>http://www.themoviebanter.com/2009/12/snap-review-of-its-complicated/#comment-1127</link>
		<dc:creator>Candice Frederick</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12112#comment-1127</guid>
		<description>i&#039;ve been dragging my feet about this film because it looks like Something&#039;s Gotta Give pt 2 (and a sequel wouldn&#039;t be necessary)
.-= Candice Frederick&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/blogspot/sadW/~3/DNu32uUBWBc/blind-side.html&quot; rel=&quot;nofollow&quot;&gt;The Blind Side&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been dragging my feet about this film because it looks like Something&#8217;s Gotta Give pt 2 (and a sequel wouldn&#8217;t be necessary)<br />
<span class="cluv"> Candice Frederick&#180;s last blog ..<a href="http://feedproxy.google.com/~r/blogspot/sadW/~3/DNu32uUBWBc/blind-side.html" rel="nofollow">The Blind Side</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.themoviebanter.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

