<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snap Review of The Book of Eli</title>
	<atom:link href="http://www.themoviebanter.com/2010/01/snap-review-of-the-book-of-eli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com/2010/01/snap-review-of-the-book-of-eli/</link>
	<description>We talk movies...but have you bantered</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: television sets</title>
		<link>http://www.themoviebanter.com/2010/01/snap-review-of-the-book-of-eli/#comment-29103</link>
		<dc:creator>television sets</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12387#comment-29103</guid>
		<description>Fantastic article:D  Going to call for a decent time frame to consider this blog!!</description>
		<content:encoded><![CDATA[<p>Fantastic article:D  Going to call for a decent time frame to consider this blog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/17/10 Box Office Results: Bibles and ‘Bones’ No Match for ‘Avatar’ :: The Movie Banter</title>
		<link>http://www.themoviebanter.com/2010/01/snap-review-of-the-book-of-eli/#comment-1237</link>
		<dc:creator>1/17/10 Box Office Results: Bibles and ‘Bones’ No Match for ‘Avatar’ :: The Movie Banter</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12387#comment-1237</guid>
		<description>[...] The Book of Eli started strong, actually kicking Avatar off of its perch on Friday to debut at #1 with $11.7 million. It took a 1% increase on Saturday, but then a 31.4% decrease on Sunday. Total over the three days was $31.6 million, opening with a decent amount more than star Denzel Washington’s last flick The Taking of Pelham 1 2 3 in June. In its 2,560 screen increase, Pete Jackson’s The Lovely Bones came in third this weekend with $17.1 million. The film is surely not suffering much from the poor reviews, and the Oscar buzz may even be causing people to want to go out and see it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Book of Eli started strong, actually kicking Avatar off of its perch on Friday to debut at #1 with $11.7 million. It took a 1% increase on Saturday, but then a 31.4% decrease on Sunday. Total over the three days was $31.6 million, opening with a decent amount more than star Denzel Washington’s last flick The Taking of Pelham 1 2 3 in June. In its 2,560 screen increase, Pete Jackson’s The Lovely Bones came in third this weekend with $17.1 million. The film is surely not suffering much from the poor reviews, and the Oscar buzz may even be causing people to want to go out and see it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice Frederick</title>
		<link>http://www.themoviebanter.com/2010/01/snap-review-of-the-book-of-eli/#comment-1202</link>
		<dc:creator>Candice Frederick</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://themoviebanter.com/?p=12387#comment-1202</guid>
		<description>okay 1) Denzel is so not the most overrated actor (and i can name a few who ar ei you&#039;d like)

2) a very recent movie of Denzel&#039;s (The Great Debaters) was a very good movie and one that people tend t forget about for some weird reason.

In any case, I&#039;ll be watching this movie sometime this weekend. It doesn&#039;t  really seem like my cup of tea but I&#039;d like to at least check it out. Thanks for your review.
.-= Candice Frederick&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/blogspot/sadW/~3/0tSP_YHIvBQ/its-complicated.html&quot; rel=&quot;nofollow&quot;&gt;It&#039;s Complicated&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>okay 1) Denzel is so not the most overrated actor (and i can name a few who ar ei you&#8217;d like)</p>
<p>2) a very recent movie of Denzel&#8217;s (The Great Debaters) was a very good movie and one that people tend t forget about for some weird reason.</p>
<p>In any case, I&#8217;ll be watching this movie sometime this weekend. It doesn&#8217;t  really seem like my cup of tea but I&#8217;d like to at least check it out. Thanks for your review.<br />
<span class="cluv"> Candice Frederick&#180;s last blog ..<a href="http://feedproxy.google.com/~r/blogspot/sadW/~3/0tSP_YHIvBQ/its-complicated.html" rel="nofollow">It&#8217;s Complicated</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.themoviebanter.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

