<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Movie Banter &#187; Box Office</title>
	<atom:link href="http://www.themoviebanter.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com</link>
	<description>Uncut &#38; Raw : Talk about the ins, outs and stories of anything movie related</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July 23rd – 25th Weekend Box Office: ‘Inception’ Main Ingredient Among Moviegoers</title>
		<link>http://www.themoviebanter.com/2010/07/july-23rd-%e2%80%93-25th-weekend-box-office-%e2%80%98inception%e2%80%99-main-ingredient-among-moviegoers/</link>
		<comments>http://www.themoviebanter.com/2010/07/july-23rd-%e2%80%93-25th-weekend-box-office-%e2%80%98inception%e2%80%99-main-ingredient-among-moviegoers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:45:18 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Ramona and Beezus]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[The Kids Are All Right]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13728</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/07/july-23rd-%e2%80%93-25th-weekend-box-office-%e2%80%98inception%e2%80%99-main-ingredient-among-moviegoers/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/inception-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Even with the release of SALT, Christopher Nolan's INCEPTION stayed hot at the box office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/07/inception.jpg"><img class="alignnone size-large wp-image-13729" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/inception-1024x424.jpg" alt="" width="717" height="297" /></a>Terribly happy to see Christopher Nolan’s <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-inception/">Inception</a></em> stay on top again this weekend thanks to word-of-mouth and probable repeat viewings. The thriller conjured another $43.5 million, over Phillip Noyce’s Angelina Jolie-starring <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-%E2%80%98salt%E2%80%99/">Salt</a></em>, which came in at #2 with $36.5 million. If <em>Inception</em> had made that amount this weekend it would still have been impressive, especially since its $62.8 million debut seven days ago. Though <em>Salt</em> opened to decent critical acclaim, due for the most part its female-centric lead, I couldn’t give you a name of anyone too interested in seeing it. <em>Salt</em> deserved more maybe, but something like <em>Inception</em> comes along once every few years. Not much of a quote-unquote “return” for Angelina Jolie either; even <em>Wanted</em>’s $50.9 million opening against <em>WALL</em><em>•E</em> in 2008 could match <em>Salt</em>’s. But hey, it sure isn’t bad. <em>Inception</em>’s ten day total is up to $143.7 million.</p>
<p><em>Despicable</em> <em>Me</em> fell 26.5% to #3 with $24.1 million, complete haul of $161.7 million so far. Really the only kid’s movie out right now adults would probably be willing to sit through. Disney’s failed fare <em>The Sorcerer’s Apprentice</em> dropped 45% behind <em>Despicable</em> with $9.7 million, and <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%E2%80%98toy-story-3%E2%80%99/">Toy Story 3</a></em> rounded another $9 million.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li>Decently received, decently budgeted, and decently marketed <em>Ramona and Beezus</em>, based upon the novel by Beverly Cleary and showcasing Disney starlet Selena Gomez, played to $8 million in sixth place.</li>
<li>Indie hit <em>The Kids Are All Right</em> (which I’m still dying, dying, dying to see) came onto 163 more sites and was bumped up 148.8% for a $2.6 million weekend.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>Inception…$43.5 million</strong></li>
<li><strong>2. </strong><strong>Salt…$36.5 million</strong></li>
<li><strong>3. </strong><strong>Despicable Me…$24.1 million</strong></li>
<li><strong>4. </strong><strong>The Sorcerer’s Apprentice…$9.7 million</strong></li>
<li><strong>5. </strong><strong>Toy Story 3…$9 million</strong></li>
<li><strong>6. </strong><strong>Ramona and Beezus…$8 million</strong></li>
<li><strong>7. </strong><strong>Grown Ups…$7.6 million</strong></li>
<li><strong>8. </strong><strong>The Twilight Saga: Eclipse…$7 million</strong></li>
<li><strong>9. </strong><strong>The Last Airbender…$4.2 million</strong></li>
<li><strong>10. </strong><strong>Predators…$2.9 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/07/july-23rd-%e2%80%93-25th-weekend-box-office-%e2%80%98inception%e2%80%99-main-ingredient-among-moviegoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 16th – 18th Weekend Box Office: ‘Inception’ is Lit; ‘Sorcerer’s Apprentice’ Burns</title>
		<link>http://www.themoviebanter.com/2010/07/july-16th-%e2%80%93-18th-weekend-box-office-%e2%80%98inception%e2%80%99-is-lit-%e2%80%98sorcerer%e2%80%99s-apprentice%e2%80%99-burns/</link>
		<comments>http://www.themoviebanter.com/2010/07/july-16th-%e2%80%93-18th-weekend-box-office-%e2%80%98inception%e2%80%99-is-lit-%e2%80%98sorcerer%e2%80%99s-apprentice%e2%80%99-burns/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:35:30 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Standing Ovation]]></category>
		<category><![CDATA[the sorcerer's apprentice]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13670</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/07/july-16th-%e2%80%93-18th-weekend-box-office-%e2%80%98inception%e2%80%99-is-lit-%e2%80%98sorcerer%e2%80%99s-apprentice%e2%80%99-burns/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_inception_001-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Christopher Nolan's INCEPTION is a juggernaut in this weekend's box office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_inception_001.jpg"><img class="alignnone size-large wp-image-13671" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_inception_001-1024x682.jpg" alt="" width="553" height="368" /></a>The idea of movies is alive and well thanks to Christopher Nolan (and you, America) this weekend, as his <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-inception/">Inception</a></em> hit #1 with $60.4 million. Nix <em>The Dark Knight</em>’s fantastic opening gross, <em>Inception</em>’s bow is so very impressive due to the fact no one could predict how Nolan’s thriller would have panned out. On a budget of $160 million marketing left much to the imagination, a tactic few flicks have benefitted from. Though by sticking to its guns here’s one that broke the rules, throwing audiences a few bangs for their buck. Glowing as we all should be from this, <em>Inception</em> is lit.</p>
<p><em>Despicable Me</em> fell 42% to second running with $32.7 million. The animated movie’s racked up $118.4 million in ten days. Pretty great, considering what a shy little studio it came out of. Disney’s <em>The Sorcerer’s Apprentice</em>, directed by <em>National Treasure</em>’s hack Jon Turtletaub, crashed this weekend at #3 with $17.4 million. Though on less screens than <em>Inception</em>, you’d think this would have appealed to a more general audience. Opening midweek, <em>Apprentice</em> has only made $24.5 million thus far.</p>
<p><em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-%e2%80%98the-twilight-saga-eclipse%e2%80%99/">The Twilight Saga: Eclipse</a></em> continues to do well over preceding <em>New Moon</em>, grabbing $13.5 million this weekend in fourth place and $264.9 million in 19 days. <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%E2%80%98toy-story-3%E2%80%99/">Toy Story 3</a></em> inched a spot to #5 with $11.7 million.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li>The bizarre <em>Standing Ovation</em> (and I use that adjective because I’m not sure how much of an advantage the movie thought it had over <em>Sorcerer’s Apprentice</em> and <em>Inception</em>) debuted with $361,000 at 623 sites.</li>
<li>2008 Irish drama <em>Kisses</em> began with $14,600 at two sites.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>Inception…$60.4 million</strong></li>
<li><strong>2. </strong><strong>Despicable Me…$32.7 million</strong></li>
<li><strong>3. </strong><strong>The Sorcerer’s Apprentice…$17.4 million</strong></li>
<li><strong>4. </strong><strong>The Twilight Saga: Eclipse…$13.5 million</strong></li>
<li><strong>5. </strong><strong>Toy Story 3…$11.7 million</strong></li>
<li><strong>6. </strong><strong>Grown Ups…$10 million</strong></li>
<li><strong>7. </strong><strong>The Last Airbender…$7.5 million</strong></li>
<li><strong>8. </strong><strong>Predators…$6.8 million</strong></li>
<li><strong>9. </strong><strong>Knight &amp; Day…$3.7 million</strong></li>
<li><strong>10. </strong><strong>The Karate Kid (2010)…$2.2 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/07/july-16th-%e2%80%93-18th-weekend-box-office-%e2%80%98inception%e2%80%99-is-lit-%e2%80%98sorcerer%e2%80%99s-apprentice%e2%80%99-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 9th – 11th Weekend Box Office: ‘Despicable’ Deprecation all Around</title>
		<link>http://www.themoviebanter.com/2010/07/july-9th-%e2%80%93-11th-weekend-box-office-%e2%80%98despicable%e2%80%99-deprecation-all-around/</link>
		<comments>http://www.themoviebanter.com/2010/07/july-9th-%e2%80%93-11th-weekend-box-office-%e2%80%98despicable%e2%80%99-deprecation-all-around/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:03:43 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Kids Are All Right]]></category>
		<category><![CDATA[Twilight Saga: Eclipse]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13593</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/07/july-9th-%e2%80%93-11th-weekend-box-office-%e2%80%98despicable%e2%80%99-deprecation-all-around/"><img align="left" hspace="5" width="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/Despicable-Me-still2-1024x523.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>DESPICABLE ME topped TWILIGHT SAGA: ECLIPSE in only the latter's second weekend out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/07/Despicable-Me-still2.jpg"><img class="alignnone size-large wp-image-13594" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/Despicable-Me-still2-1024x523.jpg" alt="" width="614" height="314" /></a>Didn’t see this one starting with such a bang: the animated <em>Despicable Me</em>, dropping onto 5,200 screens, made an entire $60.1 million kit this weekend. It managed to top <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-%e2%80%98the-twilight-saga-eclipse%e2%80%99/">The Twilight Saga: Eclipse</a></em> even, by almost $30 million. Of course inflation for 3D tickets added a bundle to this sum, but near <em>$30 million</em> past <em>Eclipse</em> in only the latter’s second weekend?!? Nix anything Pixar or anything devilishly original in the two-dimensional world, this is the highest take-in since 2008’s <em>Kung Fu Panda</em>’s opening weekend. After <em>Bruce Almighty</em> this is also Steve Carell’s biggest debut of his career.</p>
<p>Falling 48.5% to #2, <em>Eclipse</em> made another $33.4 million, bringing its grand total to $237 million thus far. Officially surpassing the numbers <em>New Moon</em> was boasting its second weekend last year. Nimród Antal’s decently received <em>Predators</em> began with $25.3 million in third place. Though a steady performance, the creature-feature still couldn’t beat out <em>Aliens vs. Predator</em>, which debuted with $38.3 million in 2004. Should be fun to see where this one ends up on the charts with Christopher Nolan’s <em>Inception</em> ready to drop next weekend. Sad to see this one be nothing above filler.</p>
<p><em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98toy-story-3%e2%80%99/">Toy Story 3</a></em> rounded $22 million at #4, slipping 27.3% from last tally. Massive boom so far: $340.2 million in four weeks, these past few days elapsing <em>Alice in Wonderland</em> as the highest-grossing movie of 2010. M. Night Shyamalan’s <em><a href="http://www.themoviebanter.com/2010/07/hopefully-the-last-of-its-kind/">The Last Airbender</a></em> rounds us out in fifth with $17.2 million, a huge 57.5% drop from last weekend’s neck-and-neck runner-up with <em>Eclipse</em>. It’s passed the century mark in less than ten days, but maybe word-of-mouth will prevent it from growing any further.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li>The Duplass brothers’ <em>Cyrus</em>, starring Jonah Hill and Marisa Tomei, hit its first weekend with over $1 million ($1.4 million) at #10 after a boost of over 120 sites.</li>
<li>Daniel Alfredson’s adaptation of Stieg Larson’s <em>The Girl Who Played with Fire</em>, sequel to <em>The Girl with the Dragon Tattoo</em> opened with $965,000 at 110 sites.</li>
<li>Lisa Chilodenko’s <em>The Kids Are All Right</em>, which I’m currently overjoyed to see, posed $505,000 at 110 sites, striking the largest per-screen average this weekend by far with $72,143. Yowza.</li>
<li>The Sing-a-Long re-issue of 1978’s cult hit <em>Grease</em> lapped up $78,000 at twelve sites.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>Despicable Me…$60.1 million</strong></li>
<li><strong>2. </strong><strong>The Twilight Saga: Eclipse…$33.4 million</strong></li>
<li><strong>3. </strong><strong>Predators…$25.3 million</strong></li>
<li><strong>4. </strong><strong>Toy Story 3…$22 million</strong></li>
<li><strong>5. </strong><strong>The Last Airbender…$17.2 million</strong></li>
<li><strong>6. </strong><strong>Grown Ups…$16.4 million</strong></li>
<li><strong>7. </strong><strong>Knight &amp; Day…$7.9 million</strong></li>
<li><strong>8. </strong><strong>The Karate Kid (2010)…$5.7 million</strong></li>
<li><strong>9. </strong><strong>The A-Team…$1.8 million</strong></li>
<li><strong>10. </strong><strong>Cyrus…$1.4 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/07/july-9th-%e2%80%93-11th-weekend-box-office-%e2%80%98despicable%e2%80%99-deprecation-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2nd – 4th Weekend Box Office: Just a Couple of Guys Aimed at Girls</title>
		<link>http://www.themoviebanter.com/2010/07/july-2nd-%e2%80%93-4th-weekend-box-office-just-a-couple-of-guys-aimed-at-girls/</link>
		<comments>http://www.themoviebanter.com/2010/07/july-2nd-%e2%80%93-4th-weekend-box-office-just-a-couple-of-guys-aimed-at-girls/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:27:03 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cyrus]]></category>
		<category><![CDATA[Last Airbender]]></category>
		<category><![CDATA[Love Ranch]]></category>
		<category><![CDATA[Twilight Saga: Eclipse]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13533</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/07/july-2nd-%e2%80%93-4th-weekend-box-office-just-a-couple-of-guys-aimed-at-girls/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_the_twilight_saga_eclipse_025-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>TWILIGHT SAGA: ECLIPSE exploded on the charts in Nick Ondras's weekend box office score.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_the_twilight_saga_eclipse_025.jpg"><img class="alignnone size-large wp-image-13534" src="http://www.themoviebanter.com/wp-content/uploads/2010/07/2010_the_twilight_saga_eclipse_025-1024x681.jpg" alt="" width="491" height="327" /></a>What’s a “Twilight”? Money, baby. This weekend alone Summit’s <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-%e2%80%98the-twilight-saga-eclipse%e2%80%99/">Twilight Saga: Eclipse</a></em>, the third film off Stephenie Meyer’s novel series, spread like wildfire at #1 with $69 million. No surprise, really. Don’t count that against <em>New Moon</em>’s intake of $142.8 million in November ‘09. <em>Eclipse</em> bowed last Wednesday, selling out midnight showings and conjuring $68.5 million in 24 hours alone. Breaking <em>Transformers: Revenge of the Fallen</em>’s record of highest gross on a non-weekday. After a vapid fall on Thursday and steady declines about the weekend, it also became eighth quickest movie to pass the century-and-a-half mark. Altogether, <em>Eclipse</em> has slummed up $161 million. Maybe now if the quality was, I don’t know, able to meet the profits halfway? Don’t shoot the messenger.</p>
<p>M. Night Shyamalan’s <em><a href="http://www.themoviebanter.com/2010/07/snap-review-of-%e2%80%98the-last-airbender%e2%80%99/">The Last Airbender</a></em> (which I’ve vowed never to speak of again after it slips from the top ten) also performed steadily with $40.7 million at #2; Shyamalan’s third-biggest opening. <em>Eclipse</em> wasn’t in 3D, though. Can’t believe I’ve resorted to defending it…</p>
<p><em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-toy-story-3/">Toy Story 3</a></em> dipped 49.1% to third with $30.2 million, domestic total of $289 million. Already 42<sup>nd</sup> highest-making flick of all time and Pixar’s third biggest, only three weeks out. <em>Grown Ups</em> saw a steeper fall (and there are some pretty steep falls cooked up in this one) of 54.3% with $18.5 million at #4. Lastly, <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98knight-and-day%e2%80%99/">Knight &amp; Day</a></em> rattled $10.2 million in fifth place, total of $45.8 million in twelve days. In lesser words, a bomb.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li><em>Cyrus</em> finally cracked the top ten with $770,000 at 77 sites.</li>
<li>Critical catastrophe <em>Love Ranch</em>, starring Joe Pesci and Helen Mirren, opened to $49,500 at eleven sites.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>The Twilight Saga: Eclipse…$69 million</strong></li>
<li><strong>2. </strong><strong>The Last Airbender…$40.7 million</strong></li>
<li><strong>3. </strong><strong>Toy Story 3…$30.2 million</strong></li>
<li><strong>4. </strong><strong>Grown Ups…$18.5 million</strong></li>
<li><strong>5. </strong><strong>Knight &amp; Day…$10.2 million</strong></li>
<li><strong>6. </strong><strong>The Karate Kid (2010)…$8 million</strong></li>
<li><strong>7. </strong><strong>The A-Team…$3 million</strong></li>
<li><strong>8. </strong><strong>Get Him to the Greek…$1.2 million</strong></li>
<li><strong>9. </strong><strong>Shrek Forever After…$799,000</strong></li>
<li><strong>10. </strong><strong>Cyrus…$770,000</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/07/july-2nd-%e2%80%93-4th-weekend-box-office-just-a-couple-of-guys-aimed-at-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 25th – 27th Weekend Box Office: ‘Toy Story’ Grows Up</title>
		<link>http://www.themoviebanter.com/2010/06/june-25th-%e2%80%93-27th-weekend-box-office-%e2%80%98toy-story%e2%80%99-grows-up/</link>
		<comments>http://www.themoviebanter.com/2010/06/june-25th-%e2%80%93-27th-weekend-box-office-%e2%80%98toy-story%e2%80%99-grows-up/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:34:08 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cyrus]]></category>
		<category><![CDATA[Grown Ups]]></category>
		<category><![CDATA[Knight and Day]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13469</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/06/june-25th-%e2%80%93-27th-weekend-box-office-%e2%80%98toy-story%e2%80%99-grows-up/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/06/2010_toy_story_3_0081-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rather than Grown Ups.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/06/2010_toy_story_3_0081.jpg"><img class="alignnone size-full wp-image-13471" src="http://www.themoviebanter.com/wp-content/uploads/2010/06/2010_toy_story_3_0081.jpg" alt="" width="553" height="309" /></a>The <em>Toy Story</em> franchise continues to grow old gracefully. This weekend its second sequel remained on top by a large standard, nailing <em>Grown Ups</em> with a tacked-on $18 million to a grand total of $59 million. In only ten days Pixar’s acclaimed annual fling has brought in $226.6 million. That’s $89.4 million than <em>Up</em> was high on its second weekend out. I’m glad this is so big for many reasons, and I’d like to believe people are seeing it multiple times because of how fantastic it is. When really, what else <em>would</em> you see?</p>
<p><em>Grown Ups</em> scored at #2 with an estimated $41 million. This ticks me off. Where were these people when <em>Funny People</em> dropped last summer? I don’t mean to rank on anyone who saw it, I just think these numbers are actually promoting the theory audiences fear originality or something slightly offbeat. Instead let’s watch Kevin James dance with a chicken bucket on his head. I pray to the sky whoever saw this only did so to witness how bad it actually was.</p>
<p><em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98knight-and-day%e2%80%99/">Knight and Day</a></em> debuted behind the Sandler stock with $20.5 million. James Mangold’s action-comedy was slated for release last Wednesday, where it pretty much bombed. June 23<sup>rd</sup>, while <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98toy-story-3%e2%80%99/">Toy Story 3</a></em> nabbed another $13.5 million Tom Cruise’s vehicle lagged behind with $3.8 million. It’s only down from here, folks. Fox has yet to release the budget but it had to have been spectacular.</p>
<p>Last two slots were filled by <em>The Karate Kid</em> with $15.4 million and <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-the-a-team/">The A-Team</a></em> with $6 million. Ballpark difference between their complete totals is about $72.8 million. I’ll let you decide which ‘80s balloon has thus far been more inflated.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li>Mark and Jay Duplass’s comedy <em>Cyrus</em> earned another $300,000 after another expansion, with a per-screen average of $17,000, the biggest for any movie being shown on more than one screen.</li>
<li>German drama <em>Wild Grass</em> began with $35,700 at five sites.</li>
<li>Afghanistan war doc <em>Restrepo</em> started with $30,500 at two sites.</li>
<li>Oliver Stone’s documentary <em>South of the Border</em>, chronicling tensions surrounding South America, rolled up $21,000.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>Toy Story 3…$59 million</strong></li>
<li><strong>2. </strong><strong>Grown Ups…$41 million</strong></li>
<li><strong>3. </strong><strong>Knight and Day…$20.5 million</strong></li>
<li><strong>4. </strong><strong>The Karate Kid (2010)…$15.4 million</strong></li>
<li><strong>5. </strong><strong>The A-Team…$6 million</strong></li>
<li><strong>6. </strong><strong>Get Him to the Greek…$3 million</strong></li>
<li><strong>7. </strong><strong>Shrek Forever After…$2.9 million</strong></li>
<li><strong>8. </strong><strong>Prince of Persia: The Sands of Time…$2.8 million</strong></li>
<li><strong>9. </strong><strong>Killers…$2 million</strong></li>
<li><strong>10. </strong><strong>Jonah Hex…$1.6 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/06/june-25th-%e2%80%93-27th-weekend-box-office-%e2%80%98toy-story%e2%80%99-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18th – 20th Weekend Box Office: ‘Toy Story 3’ rides like the Wind</title>
		<link>http://www.themoviebanter.com/2010/06/june-18th-%e2%80%93-20th-weekend-box-office-%e2%80%98toy-story-3%e2%80%99-rides-like-the-wind/</link>
		<comments>http://www.themoviebanter.com/2010/06/june-18th-%e2%80%93-20th-weekend-box-office-%e2%80%98toy-story-3%e2%80%99-rides-like-the-wind/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:58:44 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cyrus]]></category>
		<category><![CDATA[I Am Love]]></category>
		<category><![CDATA[Jonah Hex]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=13434</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/06/june-18th-%e2%80%93-20th-weekend-box-office-%e2%80%98toy-story-3%e2%80%99-rides-like-the-wind/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/06/zz3213b09e-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Woody and the gang are official rockstars.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/06/zz3213b09e.jpg"><img class="alignnone size-large wp-image-13435" src="http://www.themoviebanter.com/wp-content/uploads/2010/06/zz3213b09e-1024x576.jpg" alt="" width="614" height="346" /></a>Sorry for that initial pun. I just couldn’t be happier right now. Pixar’s <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98toy-story-3%e2%80%99/">Toy Story 3</a></em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98toy-story-3%e2%80%99/"> </a>has made $109 million only three days out, second highest-grossing opening weekend for an animated movie that isn’t <em>Shrek the Third</em>. The flick also had the highest opening day of any animated film, surpassing <em>Shrek the Third</em> with $41 million on Friday. Needless to say a personal best for Pixar, considering <em>TS3</em> may damn well be their best film to date. The threequel boasted $38.7 million more than last year’s <em>Up</em>, which debuted to $68.1 million and went on to score of $293 million domestic overall. This is amazing. <em>Toy Story 3</em> never dropped more than 20% daily since its bow last Friday, showing serious potential to be one hell of a breadwinner for both Disney and Pixar alike, as well as the summer’s biggest flick. Brava, America. You’ve done well.</p>
<p>Somewhere at the bottom of the mountain of <em>Toy Story</em>’s immense brouhaha, <em>The Karate Kid</em> grabbed $29 million at #2, snagging 47.9% from its surprise opener last weekend. That makes for a ten day sum of $106.3 million. Still doing awesome. <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-the-a-team/">The A-Team</a></em> dropped a spot to #3 with $13.8 million, falling 46.3%. Joe Carnahan’s ‘80s adaption may not be as hot as <em>Karate Kid</em> but its total in ten days is $49.8 million.</p>
<p>Nicholas Stoller’s <em><a href="http://www.themoviebanter.com/2010/06/snap-review-of-%e2%80%98get-him-to-the-greek%e2%80%99/">Get Him to the Greek</a></em> scaled further down the seven-digit chain with $6.1 million at #4. The comedy is obviously not this year’s <em>Hangover</em> as I believe must have been planned for it, however it has now made back its budget and then some, a three-week total of $47.9 million. It’ll probably surpass <em>Forgetting Sarah Marshall</em>’s domestic haul, which was only $63.2 million and was released in a spring month.</p>
<p><em><a href="http://www.themoviebanter.com/2010/05/snap-review-of-%e2%80%98shrek-forever-after-3d%e2%80%99/">Shrek Forever After</a></em> fell a whopping 65% to fifth place with $5.5 million this weekend, losing most of its 3D screens to Woody and the gang. Its total so far is up to $223 million. I wouldn’t complain too much.</p>
