<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMovieBanter.com &#187; Box Office</title>
	<atom:link href="http://www.themoviebanter.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com</link>
	<description>We talk movies...but have you bantered</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oh, What a Weekend It&#8217;s Been</title>
		<link>http://www.themoviebanter.com/2011/09/oh-what-a-weekend-its-been/</link>
		<comments>http://www.themoviebanter.com/2011/09/oh-what-a-weekend-its-been/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:06:26 +0000</pubDate>
		<dc:creator>Nick Poyner</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[Bucky Larsen: Born to be a Star]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Creature]]></category>
		<category><![CDATA[green latern]]></category>
		<category><![CDATA[nick swardson]]></category>
		<category><![CDATA[Summer Movies]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=19794</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/09/oh-what-a-weekend-its-been/"><img align="left" hspace="5" width="60" src="http://dordz.com/wp-content/uploads/2011/09/Creature-2011.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Two films show how bad a film can be.]]></description>
			<content:encoded><![CDATA[<p>There is nothing as scary as a good bomb.  This summer was filled with its fair share of big name tankers.  They know who they are.  But last weekend was the official BOMB.</p>
<p>In some sense, others have fared much worse.  Studios injected obvious failures with tons of extra millions of dollars.  <em>Green Lantern</em> had problems from the start and handing the film $250 million didn’t even seem like a good idea at the time.</p>
<p><em>Creature</em>, however, now has the title for the second worst opening of a wide release film ever.  Having only grossed a total of $331,00 over the weekend, it appears no one went to see this thing, not even hardcore lovers of bad B-movies.  Technically, <em>Proud American </em>did worse with $128 dollars per screen, but it was only released on 750 screens.  Creature settled into over 1,500 with a $220 per theater average</p>
<p><em>Creature</em> is the story of kids in an unfamiliar part of town who hear the rumor of a half-man half-alligator monster.  I’m wondering why this did so poorly.  Sure it’s a bad horror movie, but that definitely has a niche audience.  The plot isn’t particularly original, but what horror movie is?  As I type this article, there is the fact that it’s currently sitting pretty on a hot 11% on rottentomatoes, but still.  </p>
<p>To round out what is usually an under-performing weekend, <em>Creature</em> was actually better received by critics than this weekend’s other flop <em>Bucky Larsen: Born to be a Star</em>.  The latter still managed to take in a poor $1.45 million.  This may be because it was a Happy Madison production or that people know Nick Swardson.  It sure wasn’t because the trailer showed promise.  </p>
<p>Either way, though <em>Contagion</em> did over $23 million and <em>The Help</em> keeps over performing, this weekend was not a proud time to have released a film.  Maybe next time studios will think about the trash that they are putting out.  Probably not though.</p>
<p><a href="http://dordz.com/wp-content/uploads/2011/09/Creature-2011.jpg"><img alt="" src="http://dordz.com/wp-content/uploads/2011/09/Creature-2011.jpg" class="alignnone" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/09/oh-what-a-weekend-its-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys vs. Smurfs: A Tie for First</title>
		<link>http://www.themoviebanter.com/2011/08/cowboys-vs-smurfs-a-tie-for-first/</link>
		<comments>http://www.themoviebanter.com/2011/08/cowboys-vs-smurfs-a-tie-for-first/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:23:25 +0000</pubDate>
		<dc:creator>Nick Poyner</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cowboys & Aliens]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[smurfs movie]]></category>
		<category><![CDATA[The Smurfs]]></category>
		<category><![CDATA[tie]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=19244</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/08/cowboys-vs-smurfs-a-tie-for-first/"><img align="left" hspace="5" width="60" src="http://s1.daemonsmovies.com/mov/up/2010/12/the-smurfs-movie-poster-thumb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Smurfs did well; you're not so bad yourself, Cowboys &#38; Aliens.]]></description>
			<content:encoded><![CDATA[<p>Hahahahaha.  What a weekend!  So little talent; such a tight race.  Think about this:</p>
<p>Scared Intern: Mr. Spielberg, I have some disappointing news for you.<br />
Steven Spielberg: Continue.<br />
Scared Intern: Well, remember that<em> Cowboys &amp; Aliens</em> movie you put a bunch of money into.  It didn’t win the box office…<br />
Steven Spielberg: <em>Harry Potter</em> and<em> Captain America</em> still pulling their weight, huh?<br />
Scared Intern: Actually, it was <em>The Smurfs</em>.<br />
Steven Spielberg: YOU’RE FIRED!</p>
<p>I didn’t see either, but, while at one time I had a minor interest in <em>Cowboys &amp; Aliens</em>, <em>The Smurfs </em>hardly resonated.  However, I wasn&#8217;t supposed to want to see it; it was not a movie made for those over fourteen.  But it seemed a guaranteed success.  Kids love bad movies like <em>The Smurfs</em> because they love adorable creatures getting into trouble and easily finding their way out of it.  Turn on Saturday morning cartoons.  (They still have those, right?)  Turn on your six-year-old brain.  YOU’D go see <em>The Smurfs</em> if it was X number of years ago.  My point isn’t that it’s easy to entertain kids; it’s that it&#8217;s harder to entertain adults.</p>
<p>A sci-fi/western mash-up.  While the idea sounds interesting(?) on paper, actually making it a worthwhile experience is another story.  I love Harrison Ford because he was Han Solo and Indiana Jones when I was a kid.  I see most of his movies, and will probably see <em>Cowboys</em> as well.  Now, he&#8217;s 100 years old, and his characters also tend to act 100 years old.  But pairing him up with (almost 100-year-old) Daniel Craig for a summer blockbuster (that&#8217;s not Bond or Indy) seems like a difficult feat.  Again, a lot of respect for both actors, but in the summer season, a bigger draw must exist.  Because these two actors are made for adults, not rambunctious teenagers, even if you add big booms and hot chicks.  It still won’t add up correctly.  (Maybe throw in Ashton Kutcher?  That seems to be cool nowadays.  Is now 2003?  Hmm.)</p>
<p>I guess what I’m really trying to get across is this:  Good job both films!  You both are experiencing exactly what Movies 101 has taught us: </p>
<p>Children’s movies = big blockbusters<br />
Adult-skewing films = not summer blockbusters</p>
<p><a href="http://s1.daemonsmovies.com/mov/up/2010/12/the-smurfs-movie-poster-thumb.jpg"><img alt="" src="http://s1.daemonsmovies.com/mov/up/2010/12/the-smurfs-movie-poster-thumb.jpg" class="alignnone" width="550" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/08/cowboys-vs-smurfs-a-tie-for-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Pays</title>
		<link>http://www.themoviebanter.com/2011/07/pirates-pays/</link>
		<comments>http://www.themoviebanter.com/2011/07/pirates-pays/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:48:22 +0000</pubDate>
		<dc:creator>Nick Poyner</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Captain Jack Sparrow]]></category>
		<category><![CDATA[Geoffrey Rush]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Penelope Cruz]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=18868</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/07/pirates-pays/"><img align="left" hspace="5" width="60" src="http://blastr.com/assets_c/2009/06/Pirates_of_the_Caribbean_Sparrow_depp-thumb-550x290-19719.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Johnny Depp helps Pirates of the Caribbean: On Stranger Tides clean up, then takes some for himself.]]></description>
			<content:encoded><![CDATA[<p>I was at dinner the other night with a friend in which we discussed who the most famous person in America is.  Will Smith, Brad Pitt, and Justin Timberlake were all front runners.  They are both financially successful and would be stopped for pictures on the street.  Late in the game, we both felt stupid for not bringing up a man who has taken on both iconic roles but also an iconic status himself: Johnny Depp.</p>
<p>So today a couple things about Johnny Depp and his Captain Jack Sparrow character.  For starters, they’ve got him in negotiations for a fifth <em>Pirates</em>.  Clearly he’s doing something right because this character will not go away.  In what is now his best known role, Depp, as you know, was the only one of the original three cast members to come back for a fourth.  Well, it paid off literally.  More on that in a minute.</p>
<p><em>Pirates of the Caribbean: On Stranger Tides</em> recently passed one billion dollars worldwide.  As only the eighth film to do that (and second <em>Pirates</em>), it is clear Depp has the star power to carry a movie himself.  Sure, Geoffrey Rush and Penelope Cruz are in it—and they are in no way ‘weak’ talent—but Depp was largely to blame for its success.  And, you know what, he gets paid the big bucks to do so.</p>
<p>How much exactly?  I would hold onto your seats.  According to a close source, Depp has made roughly $350 million on the four <em>Pirates</em> movies.  What?!?!?  At this point he&#8217;s not even rich; he swims in money.  I think he should start a cable channel reality series where he goes around and surprises random people handing them a million dollars for nothing.  Solely because he doesn&#8217;t need it anymore.  I’m not saying he’s <em>not</em> worth the money that they’re playing him since the franchise has made over $3.5 billion worldwide, but damn!</p>
<p>&#8220;You&#8217;ll never believe how much more I&#8217;m making than you, kid.&#8221; &#8211; Johnny Depp in the picture above</p>
<p>Some people are saying this number is inaccurate, which realistically could be true.  (It has to be, right?  That’s too much…?)  But still no one’s revealing any other figures.  At this point, why <em>wouldn&#8217;t</em> he make another movie?  No one&#8217;s ever doubted his sincerity.  No one&#8217;s ever called him a sell out.  After this he can make every indie art house movie he’s ever dreamed of, but why not grab one more fat paycheck (or two more, or three more, or…)</p>
<p><a href="http://blastr.com/assets_c/2009/06/Pirates_of_the_Caribbean_Sparrow_depp-thumb-550x290-19719.jpg"><img alt="" src="http://blastr.com/assets_c/2009/06/Pirates_of_the_Caribbean_Sparrow_depp-thumb-550x290-19719.jpg" class="alignnone" width="550" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/07/pirates-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 17th-19th Weekend Box Office</title>
		<link>http://www.themoviebanter.com/2011/06/june-17th-19th-weekend-box-office/</link>
		<comments>http://www.themoviebanter.com/2011/06/june-17th-19th-weekend-box-office/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:00:15 +0000</pubDate>
		<dc:creator>Rande Iaboni</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[box office weekend]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[father's day weekend]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[green lantern weekend]]></category>
		<category><![CDATA[Jim Carrey]]></category>
		<category><![CDATA[judy moody]]></category>
		<category><![CDATA[june 17th-June 19th]]></category>
		<category><![CDATA[Kung Fu Panda 2]]></category>
		<category><![CDATA[midnight in paris]]></category>
		<category><![CDATA[mr. popper's penguins]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[part II]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Super 8]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Warner Brothers]]></category>
		<category><![CDATA[weekend estimates]]></category>
		<category><![CDATA[X-Men: First Class]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=18595</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/06/june-17th-19th-weekend-box-office/"><img align="left" hspace="5" width="60" src="http://www.themoviebanter.com/wp-content/uploads/2011/06/green-lantern-film.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Did Green Lantern score or sizzle? ]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #990100} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; line-height: 18.0px; font: 12.0px Arial; min-height: 14.0px} p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; min-height: 14.0px} table.t1 {padding: 2.0px 2.0px 2.0px 2.0px} td.td1 {width: 28.0px; height: 11.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td2 {width: 213.0px; height: 11.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td3 {width: 77.0px; height: 11.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td4 {width: 89.0px; height: 11.0px; background-color: #ececec; padding: 0.0px 4.0px 0.0px 4.0px} td.td5 {width: 28.0px; background-color: #ffffff; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td6 {width: 213.0px; background-color: #ffffff; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td7 {width: 77.0px; background-color: #ffffff; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td8 {width: 89.0px; background-color: #ffffff; padding: 0.0px 4.0px 0.0px 4.0px} td.td9 {width: 28.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td10 {width: 213.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td11 {width: 77.0px; background-color: #ececec; border-style: solid; border-width: 0.0px 1.0px 0.0px 0.0px; border-color: transparent #000000 transparent transparent; padding: 0.0px 4.0px 0.0px 4.0px} td.td12 {width: 89.0px; background-color: #ececec; padding: 0.0px 4.0px 0.0px 4.0px} --><a href="http://www.themoviebanter.com/wp-content/uploads/2011/06/green-lantern-film.jpeg"><img class="alignnone size-full wp-image-18596" src="http://www.themoviebanter.com/wp-content/uploads/2011/06/green-lantern-film.jpeg" alt="" width="550" height="308" /></a>This weekend had one of the most anticipated films of the summer &#8216;Green Lantern&#8217; opened in theaters and despite having pretty negative critical reception (it is currently sitting at a 25% on Rotten Tomatoes), it still nabbed the number 1 spot at the box office this weekend, albeit not as high Warner Brothers would have hoped for. It wracked up close to $53M and while that is impressive for most films on an opening weekend, with an estimated budget of $200M (and that&#8217;s not even including marketing costs!) I&#8217;d say this is a pretty disappointing figure.</p>
<p>In second place was last week&#8217;s number 1 movie &#8216;Super 8&#8242; taking in $21.3M while the other new release this weekend, Jim Carrey&#8217;s &#8216;Mr. Popper&#8217;s Penguins&#8217; came in 3rd place with only $18M in total. My guess is releasing a kid themed movie wasn&#8217;t the best idea during Father&#8217;s Day weekend as most fathers would rather be having a barbecue than heading to the movies. Rounding out the top 5 is &#8216;X-Men: First Class&#8217; in 4th place with $11.5M and The Hangover, Part II in 5th place with $9.6M. It should also be noted that &#8216;The Hangover, Part II&#8217; has made $232.7M in total since its release making it the highest grossing movie of the year so far. I guess it should come as no surprise then that the &#8216;The Hangover, Part III&#8217; is already in the works.</p>
<p>Next weekend sees the release of two pretty big summer movies, &#8216;Cars 2&#8242; and &#8216;Bad Teacher.&#8217; If I had to guess I&#8217;d say &#8216;Cars 2&#8242; will take the number 1 spot (family/children films always seem to win the weekend) and &#8220;Bad Teacher&#8217; will end up with a moderate box office intake at number 3.</p>
<p>Take a look at the complete box office results for the top ten movies according to studio estimates on Sunday…</p>
<p><span style="font-size: small;"><span style="line-height: normal;">1. Green Lanter&#8230;$52.7M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">2. Super 8&#8230;$21.3M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">3. Mr. Popper&#8217;s Penguins&#8230;$18.2M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">4. X-Men: First Class&#8230;$11.5M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">5. The Hangover, Part II&#8230;$9.6M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">6. Kung Fu Panda 2&#8230;$8.7M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">7. Bridesmaids&#8230;$7.5M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">8. Pirates of the Caribbean&#8230;$6.2M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">9. Midnight in Paris&#8230;$5.2M</span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">10. Judy Moody&#8230;$2.2M</span></span></p>
<p>Happy Father&#8217;s Day Banters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/06/june-17th-19th-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasts for the Memorial Day Box Office</title>
		<link>http://www.themoviebanter.com/2011/05/forecasts-for-the-memorial-day-box-office/</link>
		<comments>http://www.themoviebanter.com/2011/05/forecasts-for-the-memorial-day-box-office/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:16:10 +0000</pubDate>
		<dc:creator>Matt Rosenberg</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie Business]]></category>
		<category><![CDATA[Bridemaids]]></category>
		<category><![CDATA[Kung Fu Panda]]></category>
		<category><![CDATA[Kung Fu Panda 2]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Hangover Part II]]></category>
		<category><![CDATA[The Hangover: Part 2]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=18138</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/05/forecasts-for-the-memorial-day-box-office/"><img align="left" hspace="5" width="60" src="http://www.mannythemovieguy.com/images/the_hangover_part_II_2_kung_fu_panda_2_movie_reviews_2011.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A breakdown of the forecasted box office performance for Memorial Day weekend 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mannythemovieguy.com/images/the_hangover_part_II_2_kung_fu_panda_2_movie_reviews_2011.jpg"><img class="alignnone" src="http://www.mannythemovieguy.com/images/the_hangover_part_II_2_kung_fu_panda_2_movie_reviews_2011.jpg" alt="" width="420" height="285" /></a></p>
<p>According to <a href="http://www.thewrap.com/movies/article/box-office-hangover-2-set-record-breaking-125m-5-day-start-27717" target="_blank">thewrap.com</a>, The Hangover: Part II had a big Thursday opening of $31.7 million. As long as less than favorable reviews do not deflate the momentum of the film, it will be sure to hit the $100 million mark by the time we all start the work week on Tuesday. However, <a href="http://boxofficemojo.com/news/?ref=rss&amp;id=3171" target="_blank">Box Office Mojo</a> offers a forecast for the Memorial Day weekend:</p>
<p>The Forecast, May 27-30 (4-day Memorial Weekend)</p>
<p>1. The Hangover Part II &#8211; $88 million ($122 million 5-day)</p>
<p>2. Kung Fu Panda 2 &#8211; $85 million ( $100 million 5-day)</p>
<p>3. Pirates of the Caribbean: On Stranger Tides &#8211; $47 million</p>
<p>4. Bridesmaids &#8211; $17 million</p>
<p>5. Thor &#8211; $10 million</p>
<p>From a business standpoint, Kung Fu Panda 2 has a bit more pressure on it to perform only because CGI sequels historically cash-in compared to their original titles. Box Office Mojo says &#8220;It needs around $90 million in its five-day launch to ensure it out-grosses its predecessor, because that&#8217;s the new norm for animated sequels in its position, especially with the supposed 3D boost.&#8221; Comedies like The Hangover won&#8217;t feel the heat as much but will definitely be expected to dominate the weekend at the box office.</p>
<p>However, when I saw The Hangover yesterday, the only non-debuting movie that was sold out was Bridesmaids and not Pirates of the Caribbean: On Stranger Tides. I think Bridesmaids definitely has long lasting appeal and will continue to see people turn up at the theater on pure word-of-mouth alone.</p>
<p>Which film are you seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/05/forecasts-for-the-memorial-day-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Know – Bridesmaids the most successful Apatow film since Superbad</title>
		<link>http://www.themoviebanter.com/2011/05/did-you-know-bridesmaids-the-most-successful-apatow-film-since-superbad/</link>
		<comments>http://www.themoviebanter.com/2011/05/did-you-know-bridesmaids-the-most-successful-apatow-film-since-superbad/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:13:31 +0000</pubDate>
		<dc:creator>Matt Rosenberg</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[apatow]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Forgetting Sarah Marshall]]></category>
		<category><![CDATA[Judd Apatow]]></category>
		<category><![CDATA[Kristen Wiig]]></category>
		<category><![CDATA[Paul Feig]]></category>
		<category><![CDATA[sarah marshall]]></category>
		<category><![CDATA[Superbad]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=17948</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/05/did-you-know-bridesmaids-the-most-successful-apatow-film-since-superbad/"><img align="left" hspace="5" width="60" src="http://thefilmstage.com/wp-content/uploads/2011/04/bridesmaids-movie-photo-01-650x431.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Did You Know Bridesmaids is the most successful Apatow film since Superbad]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefilmstage.com/wp-content/uploads/2011/04/bridesmaids-movie-photo-01-650x431.jpg"><img class="alignnone" src="http://thefilmstage.com/wp-content/uploads/2011/04/bridesmaids-movie-photo-01-650x431.jpg" alt="" width="455" height="302" /></a></p>
<p>This weekend Kristen Wiig&#8217;s comedic hit Bridesmaids gave Thor a run for its money by taking the second spot at the box office with $24.5 million estimated, an outperformance from analyst estimates. Thor won the weekend with $34.5 million.  Bridesmaids is directed by Paul Feig and is produced by none other than notorious Hollywood funnyman Judd Apatow, once a roommate of Adam Sandler.</p>
<p>The last 10 produced Apatow films were Get Him to Greek, Funny People, Year One, Pineapple Express, Step Brothers, Drillbit Taylor, Forgetting Sarah Marshall, Walk Hard: The Dewey Cox Story, Superbad and Knocked Up. The earliest of these film Knocked Up, came out in 2007, making Apatow a pretty busy guy the last couple years, I&#8217;d say.</p>
<p>Anyhow, not since Superbad has an Apatow film done so well opening weekend. Superbad, the Cera and Jonah Hill smash hit, took in $33 million opening weekend, despite being rated R, and took in a grand total of over $160 million. Bridesmaids $24.5 million is greater than the the 8 previous films (Get Him to Greek to Walk Hard) as listed above.  Pineapple Express came close with just over $23 million in its opening weekend and Forgetting Sarah Marshall made about $18 million opening weekend.</p>
<p>The performance of Bridemaids makes Kristen Wiig an official A-lister in the comedy world. Not only is she funny, but has the ability to churn that into dollar signs. Hollywood gold ay!</p>
<p>Click <a href="http://www.themoviebanter.com/2011/05/snap-review-bridesmaids/" target="_blank">here</a> for our review of the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/05/did-you-know-bridesmaids-the-most-successful-apatow-film-since-superbad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6th-8th Weekend Box Office</title>
		<link>http://www.themoviebanter.com/2011/05/may-6th-8th-weekend-box-office/</link>
		<comments>http://www.themoviebanter.com/2011/05/may-6th-8th-weekend-box-office/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:29:26 +0000</pubDate>
		<dc:creator>Rande Iaboni</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[jumping the broom]]></category>
		<category><![CDATA[something borrowed]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=17858</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/05/may-6th-8th-weekend-box-office/"><img align="left" hspace="5" width="60" src="http://www.themoviebanter.com/wp-content/uploads/2011/05/box-thor1.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>'Thor' took the top spot in the box office this weekend but way below industry expectations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2011/05/box-thor1.jpeg"><img class="alignnone size-full wp-image-17869" src="http://www.themoviebanter.com/wp-content/uploads/2011/05/box-thor1.jpeg" alt="" width="449" height="274" /></a>Some may have considered last week the unofficial start of the summer movie season, but it was this weekend that was expected to break box office records with the release of the highly anticipated superhero film ‘Thor.’ With last weekend’s ‘Fast Five’ taking in a whopping $84M in 3 days industry expectations for ‘Thor’ were set above $100M. With great early buzz and extremely positive reviews to match it seemed to be on track but alas it only managed to open with $66M in its first three days of release. This is by no means a flop but it is still slightly lower than anticipated but with some positive word of mouth the film should continue to bring in money as the summer continues.</p>
<p>While ‘Fast Five’ managed to out gross ‘Thor’s opening by close to $20M, it dropped like a rock in it’s second week losing 62% of it’s audience, however, it still managed to come in 2<sup>nd</sup> place with $32.5M. This brings the film’s total domestic gross to $140M after only 10 days in theaters, not too shabby at all. I’ve also heard some extremely positive buzz about this film as well so it should make quite a hefty amount when all is said and done.</p>
<p>The other mainstream film releases this week were two ‘meh’ looking films ‘Jumping the Broom’ and ‘Something Borrowed’ both wedding-themed films. ‘Broom’ took in $13.7M while ‘Borrowed’ wracked up $13.2M. This comes as no surprise as both films had awful reviews and probably would’ve had a lot more success if they weren’t competing against one another. I mean they both are so similar in plot why release them the same weekend? And why not release these the same weekend as the Royal Wedding, which definitely would’ve increased the numbers as well!</p>
<p>Next weekend sees the release of ‘Priest’ as well as the very funny ‘Bridesmaids’, which I had the pleasure of reviewing earlier this month:</p>
<p><a href="http://www.themoviebanter.com/2011/04/snap-review-bridesmaids/">http://www.themoviebanter.com/2011/04/snap-review-bridesmaids/</a></p>
<p>Everyone should definitely check it out as it was an awesome flick.</p>
<p><strong>Here are the complete box office results for the top ten movies according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>THOR…$66 million</strong></li>
<li><strong>FAST FIVE…$32.5 million</strong></li>
