<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMovieBanter.com &#187; Avatar</title>
	<atom:link href="http://www.themoviebanter.com/tag/avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoviebanter.com</link>
	<description>We talk movies...but have you bantered</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disney Theme Park Bringing ‘Avatar’ to Life!</title>
		<link>http://www.themoviebanter.com/2011/09/disney-theme-park-bringing-%e2%80%98avatar%e2%80%99-to-life/</link>
		<comments>http://www.themoviebanter.com/2011/09/disney-theme-park-bringing-%e2%80%98avatar%e2%80%99-to-life/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:27:04 +0000</pubDate>
		<dc:creator>Rande Iaboni</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[avatar 2]]></category>
		<category><![CDATA[avatar disney]]></category>
		<category><![CDATA[avatar ride]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[disney avatar]]></category>
		<category><![CDATA[disney theme park]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pandora disney]]></category>
		<category><![CDATA[pandora ride]]></category>
		<category><![CDATA[walt disney]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=19889</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/09/disney-theme-park-bringing-%e2%80%98avatar%e2%80%99-to-life/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2011/09/NightPandora-150x150.jpg" class="alignleft tfe wp-post-image" alt="NightPandora" title="NightPandora" /></a>Disney has struck a deal to bring ‘Avatar’ to life in theme parks.]]></description>
			<content:encoded><![CDATA[<p>Anyone remember a little film called ‘Avatar’? Nothing too special, only the highest grossing film ever and helmed by legendary filmmaker James Cameron. Even if you didn’t love the movie (I enjoyed it but definitely think it could’ve been more original with its plot), you definitely can appreciate the effects and the magical world that Cameron created. So it should come as no surprise that Disney has struck a deal to bring ‘Avatar’ into theme parks.</p>
<p>Construction is scheduled to begin in 2013 and although there are no details on what exactly the ride will feature, it is set to be built inside the Animal Kingdom section of Disney World in the Orlando Park.</p>
<p>James Cameron spoke about the new ride saying, &#8220;Through this incredible partnership with Disney, we&#8217;ll be able to bring Pandora to life like never before. With two new &#8216;Avatar&#8217; films currently in development, we&#8217;ll have even more locations, characters and stories to explore. I&#8217;m chomping [sic] at the bit to start work with Disney&#8217;s legendary Imagineers to bring our &#8216;Avatar&#8217; universe to life. Our goal is to go beyond current boundaries of technical innovation and experiential storytelling, and give park goers the chance to see, hear, and touch the world of &#8216;Avatar&#8217; with an unprecedented sense of reality.&#8221;</p>
<p>I imagine part of the inspiration came from the Harry Potter World in Universal Orlando. I know plenty of people who have visited that attraction and say it is truly magical, no pun intended of course. Hopefully, this one can match that!</p>
<p>I don’t know about you Banters but putting any personal feelings about &#8216;Avatar&#8217; the film aside this attraction sounds like an amazing spectacle!</p>
<p>Who thinks with construction for the ride beginning in 2013 the debut will most definitely coincide with ‘Avatar 2’ in theaters December of 2014?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/09/disney-theme-park-bringing-%e2%80%98avatar%e2%80%99-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar sequels go green</title>
		<link>http://www.themoviebanter.com/2011/05/avatar-sequels-go-green/</link>
		<comments>http://www.themoviebanter.com/2011/05/avatar-sequels-go-green/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:09:38 +0000</pubDate>
		<dc:creator>Matt Rosenberg</dc:creator>
				<category><![CDATA[Movie Business]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[avatar 2]]></category>
		<category><![CDATA[avatar sequels]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=18224</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/05/avatar-sequels-go-green/"><img align="left" hspace="5" width="60" src="http://1.bp.blogspot.com/_6YBW5OgZA4E/SxU9iKRFihI/AAAAAAAAAIk/cRNiHLZt8l0/s400/Avatar+2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>James Cameron will install solar panels in a green production studio for the filming of the Avatar sequels]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_6YBW5OgZA4E/SxU9iKRFihI/AAAAAAAAAIk/cRNiHLZt8l0/s400/Avatar+2.jpg"><img class="alignnone" src="http://1.bp.blogspot.com/_6YBW5OgZA4E/SxU9iKRFihI/AAAAAAAAAIk/cRNiHLZt8l0/s400/Avatar+2.jpg" alt="" width="400" height="201" /></a></p>
<p>As most of you know, James Cameron is putting together two sequels to follow his 2009 mega hit Avatar. It&#8217;s only the highest grossing movie of all time, but no big deal.</p>
<p>According to sources, Cameron’s Lightstorm Entertainment Production Company signed a deal to lease the 115,000-square-feet of soundstage and production office space on the 22-acre MBS Media Campus. The campus is located in Southern California.  Cameron is supposedly attracted to the campus&#8217;s green features, which include a<span style="color: #000000;"> </span><span style="color: #000000;">water conservation program</span><span style="color: #000000;">, eco-friendly paints and cleaning products, sustainable café and craft services practices.  Check the article from <a href="http://www.greenlaunches.com/other-stuff/avatar-sequels-to-go-green-with-solar-panels.php" target="_blank">GreenLaunches.com</a> for more information.</span></p>
<p><span style="color: #000000;">The true amazing thing of this entire deal is that Cameron is going into his own (deep) pockets to have solar panels installed to help power the set. Cameron also plans to donate some of the film&#8217;s profits to charity.</span></p>
<p><span style="color: #000000;">The green set is something new to Hollywood. Either that or I just haven&#8217;t heard of it. This is a great thing for Hollywood, especially as its most influential people continue to advocate for environmentally friendly programs.  If this grows to become more popular, we could see a transition in how movies are shot and made. Perhaps this could even go further and demonstrate to other cities that alternative sources of energy are economical (and possible).</span></p>
<p><span style="color: #000000;">What do you think?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/05/avatar-sequels-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Color Blue the New 3D?</title>
		<link>http://www.themoviebanter.com/2011/02/is-the-color-blue-the-new-3d/</link>
		<comments>http://www.themoviebanter.com/2011/02/is-the-color-blue-the-new-3d/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:30:18 +0000</pubDate>
		<dc:creator>Jaya Ramdath</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Alpha and Omega]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[The Smurfs]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=16504</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2011/02/is-the-color-blue-the-new-3d/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2011/02/blue_paint-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Studios may have found an outrageous but flawless strategy to ensure a successful box office release.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.themoviebanter.com/wp-content/uploads/2011/02/blue_paint.jpg"><img class="aligncenter size-full wp-image-16505" src="http://www.themoviebanter.com/wp-content/uploads/2011/02/blue_paint.jpg" alt="" width="369" height="324" /></a></p>
<p>The release date for one of Blue Sky’s newest films, <em>Rio</em>, is quickly approaching (April 15<sup>th</sup>). According to Wikipedia, the film’s synopsis is as follows:</p>
<p>“Blu is a rare species of blue macaw resident at a bookstore in Moose Lake, Minnesota, who is the last of his kind. When scientists learn that another macaw was spotted in South America and that the macaw, Jewel is female, they take him out of Minnesota and send him to Rio de Janeiro to meet her. While there, he learns to confront his fear of flying in order to win her heart. Along the way, they get kidnapped by poachers to sell them to get a fortune. After they escape, they try to avoid the thieves and their pet cockatoo Nigel with help from Rafael, a wise Toucan; Luiz, a chainsaw ‘professional’ bulldog; Linda, Blu’s owner; Fao, a barn owl; Pedro, a redhead bird; and Nico, a small yellow canary.”</p>
<p>In 2010, Pixar announced the cancellation of one of their projects, <em>Newt</em>. That film’s synopsis was something like this:</p>
<p>“What happens when the last remaining male and female blue-footed newts on the planet are forced together by science to save the species, and they can’t stand each other? Newt and Brooke embark on a perilous, unpredictable adventure and discover that finding a mate never goes as planned, even when you only have one choice. Love, it turns out, is not a science.”</p>
<p>Sound strangely similar?</p>
<p>The plot of James Cameron’s <em>Avatar</em>, a huge success, was freakishly similar to that of the Disney feature, <em>Pocahontas</em>, which was sadly not much of a success. Also not much of a success was <em>Alpha and Omega</em>, another film with a plot similar to <em>Rio</em>’s. But I think <em>Rio</em> has a really good chance of being a box office success. Maybe part of it will be due to amazing direction, good performances, a great script, and beautiful animation, OR maybe the studios saw what Cameron did and made an intelligent decision to follow in his footsteps in order to give their film an outstanding release. They decided to make the main characters blue! Yes, no matter how overused a story is or how much you take from other works, it will have a chance of being successful if your protagonists are blue. <em>Gnomeo &amp; Juliet</em> made an attempt with the “blue-hatted” gnomes, but only one of those gnomes was a main character, so they didn’t fully apply the rule…Pixar decided to use <em>blue</em>-footed newts, but probably dropped the project because they knew that the newts were not blue enough, therefore it would not work out like <em>Avatar</em>.</p>
<p>Yes, part of this claim is my need to still release frustration over the fact that <em>Avatar</em> got away with being as similar as it was to <em>Pocahontas</em>, but I’m willing to bet that <em>Rio</em> will be quite a success, solely based on the fact that its main characters are blue (also, I really do not think it is a rip off of what would have been <em>Newt</em>). Even the main character&#8217;s name is Blu. You can hold me to it. When the movie comes out, if it bombs, I will hold my head down in shame.</p>
<p>If it is a new trend, I wonder how the new Smurfs movie will do…I swear everyone’s jumping on the blue-wagon this year—it’s the new 3D…</p>
<p><strong>What do you guys think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2011/02/is-the-color-blue-the-new-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 27th – 29th Weekend Box Office: Last Exorcism, Takers Cap Summer Off Nicely</title>
		<link>http://www.themoviebanter.com/2010/08/august-27th-%e2%80%93-29th-weekend-box-office-last-exorcism-takers-cap-summer-off-nicely/</link>
		<comments>http://www.themoviebanter.com/2010/08/august-27th-%e2%80%93-29th-weekend-box-office-last-exorcism-takers-cap-summer-off-nicely/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:24:09 +0000</pubDate>
		<dc:creator>Nick Ondras</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Get Low]]></category>
		<category><![CDATA[Mesrine]]></category>
		<category><![CDATA[Takers]]></category>
		<category><![CDATA[The Last Exorcism]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=14125</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/08/august-27th-%e2%80%93-29th-weekend-box-office-last-exorcism-takers-cap-summer-off-nicely/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/08/3-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Daniel Stamm's "The Last Exorcism" cursed away "Takers" at the box office, but just barely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/08/3.jpg"><img class="alignnone size-large wp-image-14126" src="http://www.themoviebanter.com/wp-content/uploads/2010/08/3-1024x682.jpg" alt="" width="491" height="327" /></a>This time last year we were treated to quite an array at the box office – <em>The Final Destination</em>, <em>Inglourious Basterds</em>, <em>Halloween II</em>. This time around these rankings seem to all be pretty typecast – <em>The Expendables</em>, <em>Eat Pray Love</em>, <em>Nanny McPhee Returns</em>. Oh well. Shaky <em><a href="http://www.themoviebanter.com/2010/08/snap-review-of-the-last-exorcism/">The</a></em><a href="http://www.themoviebanter.com/2010/08/snap-review-of-the-last-exorcism/"> </a><em><a href="http://www.themoviebanter.com/2010/08/snap-review-of-the-last-exorcism/">Last Exorcism</a></em>, the faux-doc horror produced by Eli Roth, opened on top with $21.3 million, just beating the surprising $21 million <em><a href="http://www.themoviebanter.com/2010/08/snap-review-of-takers/">Takers</a></em> took in.</p>
<p>However there was a more than $10 million drop to #3 with <em>The Expendables</em>, which grabbed another $9.5 million. Last year the top four movies on top had million dollar weekend grosses in the double-digits. <em>The Expendables</em> passed its $80 million budget to $82 million in three weeks…</p>
<p>Sorry if I need to cut this kind of short – <em>Eat Pray Love</em> nabbed $7 million at #4, also passing its $60 million budget this weekend with $60.7 million, and <em><a href="http://www.themoviebanter.com/2010/08/snap-review-of-%E2%80%98the-other-guys%E2%80%99/">The Other Guys</a></em> rounds out the top five with $6.6 million.</p>
<p><span style="text-decoration: underline">Out of the top five-</span></p>
<ul>
<li>The special re-release of James Cameron’s <em>Avatar</em> containing nine minutes of extra footage came in twelfth with $4 million at 812 locations.</li>
<li>With a 424 site expansion <em>Get Low</em>’s weekend profits were boosted 144.9% from last tally, bringing in $1.7 million.</li>
<li>Jean-Francois Richet’s <em>Mesrine: Killer Instinct</em>, which has already made a splash everywhere but the States, managed $150,000 at 28 sites.</li>
</ul>
<p><strong>Here are the box office results according to studio estimates Sunday-</strong></p>
<ol>
<li><strong>1. </strong><strong>The Last Exorcism…$21.3 million</strong></li>
<li><strong>2. </strong><strong>Takers…$21 million</strong></li>
<li><strong>3. </strong><strong>The Expendables…$9.5 million</strong></li>
<li><strong>4. </strong><strong>Eat Pray Love…$7 million</strong></li>
<li><strong>5. </strong><strong>The Other Guys…$6.6 million</strong></li>
<li><strong>6. </strong><strong>Vampires Suck…$5.3 million</strong></li>
<li><strong>7. </strong><strong>Inception…$5.1 million</strong></li>
<li><strong>8. </strong><strong>Nanny McPhee Returns…$4.7 million</strong></li>
<li><strong>9. </strong><strong>The Switch…$4.7 million</strong></li>
<li><strong>10. </strong><strong>Piranha 3D…$4.3 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/08/august-27th-%e2%80%93-29th-weekend-box-office-last-exorcism-takers-cap-summer-off-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed is Good?</title>
		<link>http://www.themoviebanter.com/2010/08/greed-is-good/</link>
		<comments>http://www.themoviebanter.com/2010/08/greed-is-good/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:10:43 +0000</pubDate>
		<dc:creator>Nick Poyner</dc:creator>
				<category><![CDATA[Movie Business]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[rerelease]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=14010</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/08/greed-is-good/"><img align="left" hspace="5" width="60" src="http://www.createtheunseen.com/wp-content/uploads/2009/12/Avatar-Movie-Image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Someone tell me why it is a good idea to re-release Avatar. ‘Cause I want to believe it’s not money. So people who didn’t see it in theaters can have the “thrill” and “experience” of beauty that is Pandora? Please. I don’t think anyone believes it is anything more than a ploy to squeeze out [...]]]></description>
			<content:encoded><![CDATA[<p>Someone tell me why it is a good idea to re-release Avatar.  ‘Cause I want to believe it’s not money.  So people who didn’t see it in theaters can have the “thrill” and “experience” of beauty that is Pandora?  Please.  I don’t think anyone believes it is anything more than a ploy to squeeze out a couple more dollars.  Sad times.</p>
<p>Avatar was a good film, I’m not going to pretend I didn’t enjoy it because, sitting in the theater with my 3D glasses on, I was invested, even if the whole three hours was nothing more than watching pretty colors.  But I don’t know that it has the lasting power—for me personally—to sit through again.  There was no tricky plot that calls for multiple viewing.  The performances weren’t particularly memorable.  The story was blah.  So what?</p>
<p>I know what you’re thinking.  “But, Nick, there’s like seven new minutes of never before seen footage.”  Again, Avatar was good, but making it longer is not exactly what I would call enticing. Maybe if they cut out forty-five minutes, I’d go check it out.  But I have a very solid feeling that 90% of the audience will have no idea where the actual new scenes take place.  So, unless you&#8217;re an avid Avatar fan, there wouldn’t be much of a change.</p>
<p>Another thing that occurred to me is that, while it has sold a bajillion copies on DVD and Blu-ray, maybe it’s not as good on the smaller screen.  I had a discussion with a friend the other day, where I said there’s no way I’d pay to see it again in theaters.  She informed me that she had bought the DVD when it was released, but never watched it.  She thought it wouldn’t be the same, and will probably see it again when it comes out.  I think she may be right.  The whole premise of this thing was 3D and enjoying it in the biggest way possible.</p>
<p>This may sound pro re-release, and I don’t know, maybe it is.  But a movie that cannot be enjoyed from the comfort of your home sounds terrible.  But then again, if people buy it for their home and never watch it, and as the studio, you get to have it hit theaters every X number of years, well maybe then, they’re the geniuses after all.  And we herd in and hand them our money.</p>
<p>Are you guys going to see Avatar again?  Do you think it’s more than just greed?<br />
<a href="http://www.createtheunseen.com/wp-content/uploads/2009/12/Avatar-Movie-Image.jpg"><img class="alignnone" src="http://www.createtheunseen.com/wp-content/uploads/2009/12/Avatar-Movie-Image.jpg" alt="" width="450" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/08/greed-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 3D Movies are Beginning to Get Out of Control</title>
		<link>http://www.themoviebanter.com/2010/03/why-3d-movies-are-beginning-to-get-out-of-control/</link>
		<comments>http://www.themoviebanter.com/2010/03/why-3d-movies-are-beginning-to-get-out-of-control/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:30:00 +0000</pubDate>
		<dc:creator>Craig Kessler</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Alice and Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=12901</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/03/why-3d-movies-are-beginning-to-get-out-of-control/"><img align="left" hspace="5" width="60" height="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/03/3D-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="3D" /></a>3D is the glitzy and newest hot trend in the movie industry.  Ever since the success of Avatar, a lot of movies seem to be getting the 3D treatment as the next big thing to come.  Alice and Wonderland did huge in the box office, despite the fact that many people complained about the 3D [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/03/3D.jpg"><img class="aligncenter size-medium wp-image-12900" title="3D" src="http://www.themoviebanter.com/wp-content/uploads/2010/03/3D-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>3D is the glitzy and newest hot trend in the movie industry.  Ever since the success of <a href="http://www.themoviebanter.com/2009/12/snap-review-of-avatar/">Avatar</a>, a lot of movies seem to be getting the 3D treatment as the next big thing to come.  <a href="http://www.themoviebanter.com/2010/03/snap-review-of-alice-in-wonderland-2010/">Alice and Wonderland</a> did huge in the box office, despite the fact that many people complained about the 3D experience.  But does Hollywood care?  Of course not, it’s all about the money.  But a movie having 3D doesn’t guarantee success as there have been a few 3D duds.  Should 3D be here to stay?  Yes and no, depending on how studios go about it.</p>
<p>Avatar was a long and expensive process using top of the line technologies to shoot the movie in 3D, which helped enhance the movie experience when seen in theaters.  Alice and Wonderland was shot in 2D and then converted to 3D after production, which is a lesser quality 3D experience (and painfully obvious too) which led to some complaints.</p>
<p>When done right, 3D enhances the viewing experiences and makes it a pleasure.  But when it’s just converted, it looks like a cheap Disney World park ploy gimmick which makes us feel like we have been ripped off by the extra fees.  I don’t like how now it seems every potential big movie (and evens smaller ones) are automatically getting the 3D talk, especially when they don’t go about it the right way.  I think they may over do it and ruin the perception for future movies that utilize 3D properly to enhance the movie.</p>
<p style="text-align: center;"><strong>Do you like the direction 3D movies are going in?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/03/why-3d-movies-are-beginning-to-get-out-of-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscar Week</title>
		<link>http://www.themoviebanter.com/2010/03/oscar-week/</link>
		<comments>http://www.themoviebanter.com/2010/03/oscar-week/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:30:23 +0000</pubDate>
		<dc:creator>Matt Rosenberg</dc:creator>
				<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[The Hurt Locker]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=12777</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/03/oscar-week/"><img align="left" hspace="5" width="60" src="http://www.prairiehomevoices.com/phv-blog/wp-content/uploads/2009/02/oscar-statue.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are finally here. This Sunday night, March 7th, is the big night: Oscar Night. I for one am extremely excited for the Oscars.  I think it&#8217;s the best of the entertainment award shows probably due to the magnitude of what is on the line.  The past couple years might have been a little dull [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prairiehomevoices.com/phv-blog/wp-content/uploads/2009/02/oscar-statue.jpg"><img class="alignnone" src="http://www.prairiehomevoices.com/phv-blog/wp-content/uploads/2009/02/oscar-statue.jpg" alt="" width="325" height="445" /></a></p>
<p>We are finally here. This Sunday night, March 7th, is the big night: Oscar Night. I for one am extremely excited for the Oscars.  I think it&#8217;s the <a href="http://www.themoviebanter.com/2010/01/the-hangover-is-the-reason-the-golden-globes-are-better-than-the-oscars/" target="_blank">best of the entertainment award shows </a>probably due to the magnitude of what is on the line.  The past couple years might have been a little dull in terms of the show itself, but I am extremely excited nonetheless. I guess the media does a good job at promoting the show.</p>
<p>The Oscar&#8217;s is where history is made and trivia questions are created. My friends and I often try to list backwards the past 10 best actors, 10 best pictures etc. You guys know what I mean.  We all have those great trivia questions to see who knows the most useless movie knowledge. For example, can you name the 5 best picture films since 1985 that start with the word &#8220;The.&#8221; No cheating.</p>
<p>Anyways, this year we have some interesting battles. The first, the battle of the ex&#8217;s. Kathryn vs Cameron &#8211; former husband and wife go head-to-head for best director. Cameron got the <a href="http://www.themoviebanter.com/2010/01/golden-globes-reaction/" target="_blank">Globe </a>but the Bigelow got the DGA. What will the Academy have to say?</p>
<p>The other big matchup involves the same movies. <a href="http://www.themoviebanter.com/2009/07/snap-review-of-the-hurt-locker/" target="_blank">The Hurt Locker</a> takes on <a href="http://www.themoviebanter.com/2010/02/avatar-will-win-best-picture-because-of-patrick-ewing/" target="_blank">Avatar</a> as a real-life war movie takes on a fantasy war movie. Again, both movies have received awards during the season, so it is still a toss up. I think the Academy will lean towards the Hurt Locker here, but we shall see.</p>
<p>Then we have plenty of locks. Waltz is a lock for Best Supporting Actor for Inglorious, Bridges is a lock for Best Actor for Crazy Heart, Mo&#8217;Nique seems to be  a heavy favorite for Best Supporting Actress, and Bullock is a lock for Best Actress. Also, UP is a complete lock for Best Animated Feature.</p>
<p>The media build up is all for this Sunday night. The big show is upon us. It should be one hell of a night.</p>
<p>Will you be watching this Sunday?</p>
<p><strong>Keep Bantering</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/03/oscar-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Streaming Movie Premieres Allow Fans to Walk the Red Carpet</title>
		<link>http://www.themoviebanter.com/2010/02/live-streaming-movie-premieres-allow-fans-to-walk-the-red-carpet/</link>
		<comments>http://www.themoviebanter.com/2010/02/live-streaming-movie-premieres-allow-fans-to-walk-the-red-carpet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:30:10 +0000</pubDate>
		<dc:creator>Craig Kessler</dc:creator>
				<category><![CDATA[Movie Marketing]]></category>
		<category><![CDATA[Alice and Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.themoviebanter.com/?p=12736</guid>
		<description><![CDATA[<a href="http://www.themoviebanter.com/2010/02/live-streaming-movie-premieres-allow-fans-to-walk-the-red-carpet/"><img align="left" hspace="5" width="60" src="http://www.themoviebanter.com/wp-content/uploads/2010/02/alice-wonderland-d23-300x226.jpg" class="alignleft wp-post-image tfe" alt="" title="alice-wonderland-d23" /></a>Hollywood studios are always looking for the next place to reach out to in order to gain awareness for their movies.  Movies not only rely on reviews, but word of mouth buzz to gain traction which could lead to ticket sales for their movies.  With social media, the doors are more open than ever for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoviebanter.com/wp-content/uploads/2010/02/alice-wonderland-d23.jpg"><img class="aligncenter size-medium wp-image-12735" title="alice-wonderland-d23" src="http://www.themoviebanter.com/wp-content/uploads/2010/02/alice-wonderland-d23-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Hollywood studios are always looking for the next place to reach out to in order to gain awareness for their movies.  Movies not only rely on reviews, but word of mouth buzz to gain traction which could lead to ticket sales for their movies.  With social media, the doors are more open than ever for studios to become creative with online strategy to attract fans and help spread the word about their movies.  The potential reach is limitless, and now studios are beginning online campaigns months prior to the release of a movie.</p>
<p><a href="http://www.imdb.com/title/tt1014759/">Alice in Wonderland</a> the upcoming 3D blockbuster starring Johnny Depp, Anne Hathaway, and directed by the amazing and quirky Tim Burton comes out next Friday on March 5<sup>th</sup>.  Disney has spent months pushing this movie online and engaging fans with their <a href="http://www.facebook.com/AliceInWonderland?v=wall&amp;ref=search">Alice and Wonderland Facebook Fan Page</a> and more.  Recently they just had their movie premiere in London on February 25<sup>th</sup> and <a href="http://www.filmshaft.com/alice-in-wonderland-red-carpet-event-streaming-live-right-here/">live streamed</a> the event to the world.</p>
<p>A few movies like <a href="../../../../../2009/12/snap-review-of-avatar/">Avatar</a> have used live streaming techniques with their promotions, and this method which currently can be seen as a trend, will slowly become the standard.  Live streaming a premiere is a great way for a movie studio to give a fan a personal front and center red carpet experience right from their home computer.  It allows fans the opportunity to be part of the major event and see their favorite actors and actresses live, really making them fully part of the event.  While watching the premiere through the Alice and Wonderland Facebook Page, fans also had the opportunity to connect in real time with other fans about the live events going on, making this a special and interactive event.</p>
<p>This strategy is a great way for studios to allow fans access which will only help spread the viral buzz for the movie, and likely lead to increased sales.  Expect to see this become the norm for all big movie releases in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoviebanter.com/2010/02/live-streaming-movie-premieres-allow-fans-to-walk-the-red-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/16/10 Box Office Results: Lots of Love for &#8216;Valentine&#8217;s Day&#8217;</title>
